Rounds Defeated:?
Weapon | Ammunition | STRIKING VELOCITY ft/s | STRIKING VELOCITY MS |
Rifle FN FAL | 7.62x51mm-M-80Ball | 2780 | 847 |
RifleAK-47 | 7.62x39mm-M1943PSBall | 2380 | 725 |
RifleAK-47 | 7.62x39mm-FMJLeadCoreBall | 2380 | 725 |
RifleM-16 | 5.56x45mm-M193Ball | 3180 | 969 |
SPECS
Size | Thickness | Weight (LBS) | Level |
8×10 | 1.15 | 2.1 | III(+) |
10×12 | 1.15 | 3.2 | III(+) |
Small 8.8″ x 11.5″ | 1.15 | 3 | III(+) |
Medium 9.5″ X 12″ | 1.15 | 3.5 | III(+) |
Large 10.3″ x 13.3″ | 1.15 | 3.9 | III(+) |
Extra Large 11″ x 14″ | 1.15 | 4.5 | III(+) |
Materials
Ultra High Molecular Weight Polyethylene
Covered in black Cordura
Reviews
There are no reviews yet.